Cougar Football: All Seasons
1974
Andrew Lewis | H | 12-29 | L |
GW Danville | A | 24-36 | L |
EC Glass | H | 8-8 | T |
Franklin County | A | 28-7 | W |
Halifax County | H | 18-24 | L |
William Fleming | H | 15-41 | L |
Northside | A | 15-26 | L |
Cave Spring | A | 16-14 | W |
Bluefield, WV | H | 14-27 | L |
Patrick Henry | A | 7-42 | L |
Final Record | 2-7-1 |
1975
Andrew Lewis | A | 0-28 | L |
GW Danville | H | 0-35 | L |
EC Glass | A | 6-27 | L |
Franklin County | H | 28-29 | L |
Halifax County | A | 14-34 | L |
William Fleming | A | 15-36 | L |
Northside | H | 6-16 | L |
Cave Spring | H | 0-34 | L |
Bluefield, WV | A | 12-69 | L |
Patrick Henry | H | 6-35 | L |
Final Record | 0-10 |
1976
Laurel Park | H | 20-19 | W |
Glenvar | H | 27-12 | W |
Radford | A | 12-32 | L |
Cave Spring | A | 30-28 | W |
Franklin County | A | 6-14 | L |
William Fleming | H | 6-13 | L |
Lord Botetourt | A | 6-6 | T |
Northside | A | 12-13 | L |
Roanoke Catholic | H | 36-14 | W |
Patrick Henry | A | 7-50 | L |
Final Record | 4-5-1 |
1977
Laurel Park | A | 13-0 | W |
Carroll County | A | 35-6 | W |
Radford | H | 13-13 | T |
Cave Spring | H | 0-23 | L |
Franklin County | H | 7-3 | W |
William Fleming | A | 14-7 | W |
Lord Botetourt | H | 17-0 | W |
Northside | H | 7-14 | L |
Salem | A | 6-34 | L |
Patrick Henry | A | 6-21 | L |
Final Record | 5-4-1 |
1978
Radford | A | 0-13 | L |
Carroll County | A | 13-6 | W |
Martinsville | H | 13-20 | L |
Cave Spring | A | 0-42 | L |
Franklin County | A | 0-14 | W* |
William Fleming | H | 21-14 | W |
Lafayette | H | 6-46 | L |
Northside | A | 12-26 | L |
Salem | H | 15-6 | W |
Patrick Henry | H | 12-21 | L |
(*Forfeit Win) | |||
Final Record | 4-6 |
1979
Radford | H | 13-0 | W |
Carroll County | H | 22-0 | W |
Martinsville | A | 22-13 | W |
Cave Spring | H | 7-8 | L |
Franklin County | H | 21-9 | W |
William Fleming | A | 15-13 | W |
Lafayette | A | 27-0 | W |
Northside | H | 8-7 | W |
Salem | A | 46-7 | W |
Patrick Henry | A | 9-21 | L |
Playoffs | |||
GW Danville | A | 7-0 | W |
Patrick Henry | A | 7-14 | L |
Final Record | 9-3 |
1980
Heritage | A | 32-27 | W |
Carroll County | A | 45-0 | W |
Sullivan North, TN | H | 27-0 | W |
Cave Spring | A | 8-28 | L |
Franklin County | H | 10-7 | W |
William Fleming | H | 3-28 | L |
Bluefield, WV | A | 14-23 | W |
Northside | A | 26-38 | L |
Salem | H | 27-0 | W |
Patrick Henry | H | 10-0 | W |
Final Record | 6-4 |
1981
Heritage | H | 6-14 | L |
Carroll County | H | 22-3 | W |
Princeton, WV | H | 33-0 | W |
Cave Spring | H | 16-13 | W |
Franklin County | A | 21-18 | W |
William Fleming | A | 7-28 | L |
Bluefield, WV | H | 16-21 | L |
Northside | H | 3-0 | W |
Salem | A | 10-7 | W |
Patrick Henry | A | 17-14 | W |
Final Record | 7-3 |
1982
Carroll County | A | 44-0 | W |
Anacostia, DC | H | 24-0 | W |
Bluefield, WV | A | 14-7 | W |
Cave Spring | A | 23-21 | W |
Franklin County | H | 37-8 | W |
William Fleming | H | 21-0 | W |
Amherst County | A | 28-6 | W |
Northside | A | 17-0 | W |
Salem | H | 40-0 | W |
Patrick Henry | H | 13-7 | W |
(10-0 Regular season) | |||
Playoffs | |||
Fauquier | H | 13-7 | W |
GW Danville | A | 7-37 | L |
Final Record: | 11-1 | ||
1983
Carroll County | H | 52-0 | W |
West Charlotte, NC | A | 3-12* | W* |
Bluefield, WV | H | 21-22 | L |
Cave Spring | H | 22-13 | W |
Franklin County | H | 31-0 | W |
William Fleming | A | 15-14 | W |
Amherst County | H | 29-6 | W |
Northside | H | 10-7 | W |
Salem | A | 13-6 | W |
Patrick Henry | A | 33-0 | W |
W | |||
Playoffs: | |||
Stonewall Jackson | A | 33-0 | W |
GW Danville | H | 17-7 | W |
Mount Vernon | H | 21-28 | L |
Final Record: | 11-2 |
1984
Princeton, WV | A | 26-10 | |
West Charlotte, NC | H | 14-27 | |
Bluefield, WV | A | 6-9 | |
Cave Spring | A | 20-0 | |
Franklin County | H | 34-0 | |
William Fleming | H | 6-0 | |
Alleghany | A | 29-3 | |
Northside | A | 12-7 | |
Salem | H | 27-14 | |
Patrick Henry | H | 7-0 | |
Playoffs: | |||
Potomac | H | 21-7 | |
Halifax County | H | 20-7 | |
TC Williams | A | 0-13 | |
Final Record: | 10-3 |
1985
Anacostia, DC | H | 42-8 | W |
Princeton, WV | H | 41-7 | W |
Bluefield, WV | H | 20-8 | W |
Cave Spring | H | 14-13 | W |
Franklin County | A | 17-14 | W |
William Fleming | A | 28-8 | W |
Alleghany | H | 28-0 | W |
Northside | H | 14-21 | L |
Salem | A | 20-6 | W |
Patrick Henry | A | 10-28 | L |
Final Record: | 8-2 |
1986
Anacostia, DC | H | 38-6 | W |
GW Danville | A | 31-0 | W |
Bluefield, WV | A | 31-6 | W |
Cave Spring | A | 42-21 | W |
Franklin County | H | 7-3 | W |
William Fleming | H | 31-7 | W |
Eastern, DC | H | 41-6 | W |
Northside | A | 9-7 | W |
Salem | H | 13-14 | L |
Patrick Henry | H | 31-7 | W |
Playoffs: | |||
Courtland | A | 7-8 | L |
Final Record: | 9-2 | ||
1987
Anacostia, DC | H | 56-8 | W |
GW Danville | H | 24-14 | W |
Hopewell | H | 27-15 | W |
Bluefield, WV | H | 10-6 | W |
Cave Spring | H | 30-0 | W |
Franklin County | A | 14-17 | L |
William Fleming | A | 14-28 | L |
Northside | H | 17-0 | W |
Salem | A | 3-6 OT | L |
Patrick Henry | A | 15-12 | W |
Playoffs: | |||
Woodbridge | A | 6-17 | L |
Final Record: | 7-4 |
1988
Anacostia, DC | H | 17-0 | W |
GW Danville | A | 7-14 | L |
Petersburg | H | 31-21 | W |
Hopewell | A | 6-10 | L |
Cave Spring | A | 0-7 | L |
Franklin County | H | 17-13 | W |
William Fleming | H | 7-6 | W |
Bethel | H | 7-6 | W |
Northside | A | 10-7 | W |
Patrick Henry | H | 28-6 | W |
Playoffs: | |||
Osbourn Park | H | 33-8 | W |
Fauquier | H | 0-8 | L |
Final Record: | 10-3 |
1989
Anacostia, DC | H | 32-8 | W |
GW Danville | H | 7-0 | W |
Petersburg | H | 31-0 | W |
Cave Spring | H | 35-0 | W |
Franklin County | A | 14-2 | W |
William Fleming | A | 34-20 | W |
Bethel | H | 35-7 | W |
Northside | H | 44-6 | W |
Patrick Henry | A | 17-6 | W |
Hopewell | H | 19-12 | W |
Playoffs: | |||
Woodbridge | H | 7-13 | L |
Final Record: | 10-1 |
1990
Anacostia, DC | H | 38-6 | W |
Heritage | A | 10-27 | L |
GW Danville | H | 13-56 | L |
EC Glass | H | 19-20 | L |
Franklin County | A | 35-18 | W |
Salem | A | 0-10 | L |
William Fleming | H | 0-7 | L |
Northside | A | 23-6 | W |
Cave Spring | A | 14-9 | W |
Patrick Henry | H | 42-0 | W |
Final Record: | 5-5 |
1991
Anacostia, DC | H | 49-14 | W |
Heritage | H | 31-6 | W |
GW Danville | A | 16-27 | L |
EC Glass | A | 31-28 | L |
Franklin County | H | 32-24 | W |
Salem | H | 7-17 | L |
William Fleming | A | 35-21 | W |
Northside | H | 49-21 | W |
Cave Spring | H | 14-3 | W |
Patrick Henry | A | 24-21 | W |
Playoffs: | |||
Woodbridge | Neutral Site | 23-20 OT | W |
Halifax County | A | 9-34 | L |
Final Record: | 9-3 |
1992
Anacostia, DC | H | 40-0 | W |
EC Glass | H | 0-20 | L |
Bluefield, WV | H | 20-14 | W |
Heritage | A | 24-0 | W |
Franklin County | A | 55-7 | W |
Salem | A | 22-29 | L |
William Fleming | H | 31-7 | W |
Northside | A | 21-0 | W |
Patrick Henry | H | 39-26 | W |
Cave Spring | A | 17-0 | W |
Playoffs: | |||
CD Hilton | H | 38-0 | W |
GW Danville | H | 25-6 | W |
James Robinson | Neutral Site | 12-10 | W |
Thomas Dale | Neutral Site | 35-20 | W |
Final Record: | 12-2 | District, Region, State Champion |
1993
Anacostia, DC | H | 49-12 | W |
EC Glass | A | 35-14 | W |
Bluefield, WV | A | 56-7 | W |
Heritage | H | 34-0 | W |
Franklin County | H | 51-14 | W |
Salem | H | 45-6 | W |
William Fleming | A | 24-0 | W |
Northside | A | 63-21 | W |
Patrick Henry | A | 45-6 | W |
Cave Spring | H | 49-7 | W |
Playoffs: | |||
CD Hilton | H | 21-13 | W |
Gar-Field | H | 34-26 | W |
Indian River | H | 24-7 | W |
Annandale | Neutral Site | 7-14 | L |
Final Record: | 13-1 | District, Region Champions, State Runners-Up | |
1994
Anacostia, DC | H | 55-20 | W |
EC Glass | H | 6-14 | L |
Bluefield, WV | H | 24-6 | W |
Heritage | A | 20-3 | W |
Franklin County | A | 44-0 | W |
Salem | A | 21-18 | W |
William Fleming | H | 51-19 | W |
Petersburg | H | 49-0 | W |
Patrick Henry | H | 45-14 | W |
Cave Spring | A | 47-7 | W |
Playoffs: | w | ||
Stonewall Jackson | H | 35-7 | |
EC Glass | A | 6-21 | L |
Final Record: | 10-2 |
1995
Anacostia, DC | H | 21-20 | W |
EC Glass | A | 3-35 | L |
Science Hill, TN | A | 24-27 | L |
Heritage | H | 23-6 | W |
Franklin County | H | 41-16 | W |
Salem | H | 16-13 | W |
William Fleming | A | 27-14 | W |
Petersburg | H | 44-8 | W |
Patrick Henry | A | 21-26 | L |
Cave Spring | H | 49-7 | W |
Playoffs: | |||
Heritage-Lynch | H | 31-0 | W |
EC Glass | H | 24-28 | L |
Final Record: | 8-4 |
1996
Good Counsel, MD | H | 33-7 | W |
Amherst County | A | 7-0 | W |
Salem | A | 14-27 | L |
Anacostia, DC | H | 19-12 | W |
Science Hill, TN | H | 38-13 | W |
HD Woodson, DC | H | 41-6 | W |
Franklin County | A | 49-14 | W |
William Fleming | H | 39-14 | W |
Patrick Henry | H | 28-0 | W |
Cave Spring | A | 38-0 | W |
Playoffs: | |||
Stonewall Jackson | H | 20-17 OT | W |
Brooke Point | H | 14-42 | L |
Final Record: | 10-2 | ||
1997
Davie County, NC | A | 14-31 | L |
Amherst County | H | 35-0 | W |
Salem | H | 20-16 | W |
Anacostia, DC | H | 34-30 | W |
Forest Hills, NC | H | 24-21 2OT | W |
Cardoza, DC | H | 42-22 | W |
Franklin County | H | 24-22 | W |
William Fleming | A | 6-8 | L |
Patrick Henry | A | 42-27 | W |
Cave Spring | H | 31-28 OT | W |
Playoffs: | |||
Culpeper County | A | 17-28 | L |
Final Record: | 8-3 | ||
1998
Anacostia, DC | H | 41-16 | W |
Amherst County | A | 7-19 | L |
Salem | A | 0-47 | L |
Bluefield, WV | A | 21-7 | W |
Cardoza, DC | H | 49-6 | W |
Lee | H | 35-49 | L |
Franklin County | A | 55-14 | W |
William Fleming | H | 14-27 | L |
Patrick Henry | H | 30-0 | W |
Cave Spring | H | 48-18 | W |
Final Record: | 7-3 |
1999
Christiansburg | A | 51-0 | W |
EC Glass | H | 17-14 | W |
Salem | H | 21-41 | L |
Bluefield, WV | H | 25-26 | L |
GW Danville | A | 16-39 | L |
Halifax County | H | 51-8 | W |
Franklin County | H | 35-20 | W |
William Fleming | A | 28-33 | L |
Patrick Henry | A | 13-22 | L |
Cave Spring | H | 35-34 OT | W |
Final Record: | 5-5 |
2000
Christiansburg | H | 54-0 | W |
EC Glass | H | 34-14 | W |
Salem | A | 35-21 | W |
Bluefield, WV | A | 49-21 | W |
GW Danville | H | 42-12 | W |
Halifax County | A | 45-7 | W |
Franklin County | A | 56-6 | W |
William Fleming | H | 27-10 | W |
Cave Spring | A | 14-19 | L |
Playoffs: | |||
Patrick Henry | H | 30-13 | W |
Culpeper County | A | 28-20 | W |
Heritage-Newport News | H | 17-22 | L |
Final Record: | 11-2 | ||
2001
Tazewell | A | 59-7 | W |
Petersburg | H | 56-20 | W |
Christiansburg | H | 56-0 | W |
William Fleming | A | 28-0 | W |
Blacksburg | H | 34-27 | W |
Salem | A | 28-7 | W |
Lord Botetourt | H | 63-21 | W |
William Byrd | A | 69-20 | W |
Alleghany | H | 62-12 | W |
Northside | A | 24-34 | L |
Playoffs: | |||
William Byrd | H | 28-9 | W |
Salem | H | 40-13 | W |
Marion | H | 31-20 | W |
Lafayette | N | 28-41 | L |
Final Record: | 12-2 |
2002
Tazewell | H | 7-21 | L |
Petersburg | H | 13-20 | L |
Christiansburg | A | 35-12 | W |
William Fleming | H | 20-26 | L |
Blacksburg | A | 0-20 | L |
Salem | H | 26-14 | W |
Lord Botetourt | A | 24-7 | W |
William Byrd | H | 28-16 | W |
Alleghany | A | 31-0 | W |
Northside | H | 7-26 | L |
Final Record: | 5-5 |
2003
Northside | A | 35-0 | W |
William Fleming | A | 3-6 | L |
Patrick Henry | H | 35-25 | W |
Franklin County | A | 27-17 | W |
EC Glass | H | 12-20 | L |
Hidden Valley | A | 46-6 | W |
Blacksburg | H | 22-44 | L |
Christiansburg | H | 47-19 | W |
Cave Spring | H | 42-0 | W |
Salem | A | 7-23 | L |
Final Record | 6-4 |
2004
Northside | H | 35-0 | W |
William Fleming | H | 20-19 | W |
Patrick Henry | A | 28-20 | W |
Franklin County | H | 33-14 | W |
EC Glass | A | 21-20 (OT) | W |
Hidden Valley | H | 6-31 | L |
Blacksburg | A | 27-0 | W |
Christiansburg | A | 49-20 | W |
Cave Spring | A | 21-20 | W |
Salem | H | 3-30 | L |
Final Record: | 8-2 |
2005
Patrick Henry | H | 27-33 | L |
William Fleming | A | 0-31 | L |
Franklin County | A | 44-41 (OT) | W |
Jefferson Forest | H | 35-14 | W |
EC Glass | H | 21-11 | W |
Hidden Valley | A | 28-6 | W |
Blacksburg | H | 34-0 | W |
Christiansburg | A | 6-49 | L |
Cave Spring | H | 10-20 | L |
Salem | A | 17-21 | L |
Playoffs: | |||
Salem | A | 7-34 | L |
Final Record: | 5-6 |
2006
Patrick Henry | H | 19-22 | L |
William Fleming | H | 14-20 | L |
Franklin County | H | 10-26 | L |
Jefferson Forest | A | 16-9 | W |
EC Glass | A | 6-13 | L |
Hidden Valley | H | 7-27 | L |
Blacksburg | A | 7-21 | L |
Christiansburg | H | 35-41 | L |
Cave Spring | A | 17-6 | W |
Salem | H | 14-27 | L |
Final Record: | 2-8 |
2007
Northside | A | 21-19 | W |
Patrick Henry | H | 14-6 | W |
Franklin County | A | 27-28 | L |
Jefferson Forest | H | 24-17 | W |
Lord Botetourt | H | 42-7 | W |
Hidden Valley | A | 42-14 | W |
Cave Spring | H | 35-7 | W |
Blacksburg | H | 23-28 | L |
Christiansburg | A | 39-19 | W |
Salem | A | L | |
Playoffs: | |||
Salem | A | 7-17 | L |
Final Record: | 8-3 |
2008
aNorthside | H | 27-7 | W |
Patrick Henry | A | 49-14 | W |
Franklin County | H | 40-14 | W |
Jefferson Forest | A | 10-7 | W |
Lord Botetourt | A | 40-6 | W |
Hidden Valley | H | 28-16 | W |
Cave Spring | A | 42-0 | W |
Blacksburg | A | 41-20 | W |
Christiansburg | H | 28-7 | W |
Salem | H | 34-24 | W |
Playoffs: | |||
Blacksburg | H | 42-0 | W |
Salem | H | 38-0 | W |
Amherst County | H | 7-13 | L |
Final Record: | 12-1 |
2009
Radford | A | 19-7 | W |
Northside | A | 20-33 | L |
Patrick Henry | H | 35-26 | W |
William Fleming | H | 17-35 | L |
Amherst County | H | 10-33 | L |
Christiansburg | H | 19-26 | L |
Cave Spring | A | 34-42 | L |
Hidden Valley | A | 13-35 | L |
Blacksburg | H | 3-34 | L |
Salem | A | 20-36 | L: |
Final Record: | 2-8 |
2010
Radford | H | 29-32 | L |
Northside | H | 7-27 | L |
Patrick Henry | A | 43-42 (3OT) | W |
William Fleming | A | 14-10 | W |
Amherst County | A | 0-14 | L |
Christiansburg | A | 17-27 | L |
Cave Spring | H | 19-41 | L |
Hidden Valley | H | 22-21 (OT) | W |
Blacksburg | A | 34-0 | W |
Salem | H | 21-13 | W |
Final Record: | 5-5 |
2011
Radford | A | 12-13 | L |
Northside | H | 9-17 | L |
Patrick Henry | H | 7-31 | L |
Richlands | A | 21-38 | L |
Magna Vista | H | 28-35 | L |
Christiansburg | H | 7-28 | L |
Cave Spring | A | 20-22 | L |
Hidden Valley | A | 10-13 | L |
Blacksburg | H | 28-0 | W |
Salem | A | 20-35 | L |
Playoffs: | |||
Salem | A | 6-27 | L |
Final Record | 1-10 |
2012
Radford | H | 41-9 | W |
Northside | A | 21-20 (OT) | W |
Patrick Henry | A | 10-21 | L |
Richlands | H | 28-17 | W |
Magna Vista | A | 21-34 | L |
Christiansburg | A | 17-14 | W |
Cave Spring | H | 10-17 | L |
Hidden Valley | H | 10-14 | L |
Blacksburg | A | 28-7 | W |
Salem | H | 14-28 | L |
Playoffs: | |||
Magna Vista | H | 32-0 | W |
Salem | A | 14-17 | L |
Final Record: | 6-6 |
2013
Christiansburg | H | 14-30 | L |
Radford | A | 31-13 | W |
Patrick Henry | H | 14-21 | L |
Staunton River | H | 34-10 | W |
Carroll County | H | 24-3 | W |
Blacksburg | A | 13-3 | W |
Franklin County | A | 19-34 | L |
Cave Spring | A | 10-17 | L |
Hidden Valley | H | 7-28 | L |
Salem | A | 6-42 | L |
Playoffs: | |||
Courtland | A | 0-15 | L |
Final Record: | 4-7 |
2014
Christiansburg | A | 8-28 | L |
Radford | H | 28-15 | W |
Patrick Henry | A | 31-35 | L |
Staunton River | A | 19-16 | W |
Carroll County | A | 41-7 | W |
Blacksburg | H | 39-19 | W |
Franklin County | H | 23-14 | W |
Cave Spring | H | 26-33 | L |
Hidden Valley | A | 7-31 | L |
Salem | H | 24-49 | L |
Playoffs: | |||
Liberty-Bealton | A | 7-48 | L |
Final Record: | 5-6 |
2015
Northside | A | 22-20 | W |
Franklin County | H | 36-13 | W |
Bassett | H | 47-14 | W |
Cave Spring | A | 25-7 | W |
Patrick Henry | H | 21-14 | W |
Christiansburg | A | 14-6 | W |
Blacksburg | H | 41-22 | W |
Carroll County | A | 39-9 | W |
Hidden Valley | H | 49-34 | W |
Salem | A | 13-42 | L |
Playoffs: | |||
Amherst County | H | 22-29 | L |
Final Record: | 9-2 |
2016
Northside | H | 44-6 | W |
Cave Spring | H | 28-14 | W |
Franklin County | A | 45-7 | W |
Bassett | A | 69-27 | W |
Patrick Henry | A | 7-17 | L |
Christiansburg | H | 42-0 | W |
Blacksburg | A | 13-17 | L |
Carroll County | H | 50-7 | W |
Hidden Valley | A | 42-24 | W |
Salem | H | 14-56 | L |
Playoffs: | |||
Amherst County | A | 28-49 | L |
Final Record: | 7-4 |
2017
Northside | H | 28-38 | L |
William Fleming | H | 62-19 | W |
Abingdon | A | 27-20 | W |
Carroll County | A | 49-6 | W |
Cave Spring | H | 14-13 | W |
Hidden Valley | A | 44-6 | W |
Christiansburg | H | 52-27 | W |
Blacksburg | A | 28-53 | L |
Patrick Henry | A | 14-42 | L |
Salem | H | 20-43 | L |
Final Record: | 6-4 |
2018
Northside | A | 28-29 | L |
William Fleming | A | 51-0 | W |
Abingdon | H | 42-14 | W |
Carroll County | H | 53-14 | W |
Cave Spring | A | 34-0 | W |
Hidden Valley | H | 49-21 | W |
Christiansburg | A | 42-28 | W |
Blacksburg | H | 14-21 | L |
Patrick Henry | H | 56-19 | W |
Salem | A | 10-21 | L |
Playoffs: | |||
GW Danville | A | 17-14 | W |
Blacksburg | A | 21-28 | L |
Final Record: | 8-4 |
2019
Northside | H | 14-0 | W |
Bassett | H | 42-6 | W |
Abingdon | A | 49-0 | W |
William Byrd | A | 19-14 | W |
Cave Spring | H | 49-12 | W |
Hidden Valley | A | 14-35 | L |
Christiansburg | H | 14-6 | W |
Blacksburg | A | 12-3 | W |
Patrick Henry | A | 27-10 | W |
Salem | H | 6-12 | L |
Playoffs: | |||
Blacksburg | H | 17-14 | W |
EC Glass | A | 10-27 | L |
Final Record: | 9-3 |
2020
(Covid Season in Spring 2021)
Cave Spring | A | 42-0 | W |
Hidden Valley | A | 48-7 | W |
Christiansburg | A | 28-7 | W |
Blacksburg | H | 56-0 | W |
Patrick Henry | H | 23-24 | L |
Salem | A | 14-27 | L |
Playoffs: | |||
GW Danville | A | 35-42 | L |
Final Record: | 4-3 |
2021
Northside | A | 20-17 | W |
Jefferson Forest | A | 49-16 | W |
James Wood | H | 33-34 | L |
Cave Spring | H | 42-7 | W |
Hidden Valley | A | 21-28 | L |
Salem | H | 6-55 | L |
Blacksburg | A | 49-7 | W |
Graham | H | 18-58 | L |
Patrick Henry | A | 13-42 | L |
Christiansburg | H | 28-41 | L |
Final Record: | 4-6 |
2022
Northside | H | 43-0 | W |
Tennessee High | H | 28-35 | L |
Bluefield, WV | A | 35-33 | W |
Cave Spring | A | 2-12 | L |
Hidden Valley | H | 41-7 | W |
Salem | A | 14-49 | L |
Blacksburg | H | 48-7 | W |
Graham | A | 14-41 | L |
Patrick Henry | H | 27-56 | L |
Christiansburg | A | 31-34 | L |
Final Record: | 4-6 |
2023
Northside | A | 42-7 | W |
Lord Botetourt | A | 20-48 | L |
Princeton, WV | A | 40-49 | L |
Christiansburg | H | 20-44 | L |
Patrick Henry | A | 20-48 | L |
Salem | H | 13-49 | L |
Blacksburg | A | 60-13 | W |
Graham | H | 24-52 | L |
Hidden Valley | A | 41-19 | W |
Cave Spring | H | 27-21 | W |
Playoffs | |||
at William Byrd | A | 21-45 | LL |
Final Record | 4-7 |
2024
Northside | H | 21-28 | L |
Lord Botetourt | H | 21-54 | L |
Princeton, WV | H | 0-62 | L |
Christiansburg | A | 6-26 | L: |
Patrick Henry | H | 7-24 | L |
Salem | A | 40-56 | L |
Blacksburg | H | 66-19 | W |
Graham | A | 3-35 | L |
Hidden Valley | H | 51-7 | W |
Cave Spring | A | 20-16 | W |
Final Record | 3-7 |
2025
2026
2027
Final Record |