Cougar Wrestling History and Records
The following history and records have been provided by the Cougar wrestling former and current coaches.
We will be fully updating these records as the information become available.
Coaching History
1974-1981 | Don Skeen |
1982-1984 | Dickie McMillan |
1985-1991 | Tom Hale |
1991-1996 | Freddie Blevins |
1996-1998 | Danny Osborne |
1998-2000 | Ben Tickle |
2000-2020 | Dan Butler |
2020-2023 | Bobby Alger |
2023-2024 | Joseph Jakupczyk |
2024-Present | Zachary Silver |
Individual Records
Molly Keller | Girls State Open Champion | 136-pound | 2023 |
Evan Alger | State Runner-Up Region Champion | 190-pound | 2023 |
Xavier Ramsey | Region Runner-Up | 113-pound | 2023 |
Gavin Warner | Region Runner-Up | 126-pound | 2023 |
Evan Alger | Region Champion | 182-pound | 2022 |
Xavier Ramsey | Region Runner-Up | 106-pound | 2022 |
Gavin Warner | Region Runner-Up | 120-pound | 2022 |
Xavier Ramsey | Region Champion | 106-pound | 2021 |
Gavin Warner | Region Runner-Up | 113-pound | 2021 |
Nicholaus Golden | Region Runner-Up | 132-pound | 2021 |
Damion Fowlkes | Region Runner-Up | 152-pound | 2021 |
Dylan Armes | Region Champion | 126-pound | 2018 |
Wayne Donaldson | Region Champion | 160-pound | 2018 |
Hagan Smith | Region Champion | 285-pound | 2018 |
Heath White | River Ridge District Finalist Region Finalist | 170-pound | 2013 |
Caleb Nelson | River Ridge District Finalist | 113-pound | 2013 |
Cory Hale | River Ridge District Finalist | 182-pound | 2013 |
Brett Smith | River Ridge District Finalist | 220-pound | 2013 |
J.R. Osborne | Roanoke Valley District Champion | 171-pound | 1997 |
J.R. Osborne | Roanoke Valley District Champion | 171-pound | 1996 |
J.R. Osborne | Roanoke Valley District Champion Northwest Region Champion | 171-pound | 1995 |
Dustin Lyons | Roanoke Valley District Champion | 171-pound | 1991 |
100-Win Club
Name | Wins | Years | Notes |
Cameron Brown | 131 | 2007-2011 | |
Tommy Wojcik | 127 | 2007-2011 | |
Evan Alger | 116 | 2019-2023 | Lost chance at more matches due to COVID season |
Kaleb Nelson | 116 | 2010-2014 | |
Wayne Donaldson | 113 | 2014-2018 | |
J.R. Osborne | 111 | 1993-1997 | |
Xavier Ramsey | 105 | 2020-2024 | |
Historic Moment
For Pulaski County High School senior Molly Keller, Saturday, February 25, 2023, at Unity Reed High School, was a day that will be remembered for decades to come. It was a day that saw events unfold as if they had been written for a motivational movie. Years of hard work paid off as Keller earned the 136-pound State Championship in the first-ever Virginia High School League Girls State Championship Meet.
The day started with 47 wrestlers in the 136-pound class. Young ladies from across the Commonwealth were invited to attend after a season and history of having to wrestle against their male counterparts. The event did not break down wrestlers by their school classification. Students from Class 1 through Class 6 were in the same brackets.
Keller started the day with a pin over Iris Martinez of Nandua High School in the first period. She followed that with another powerful performance, pinning Alae Houmane of Justice High School in the first round as well. Those two wins propelled her to the second day of competition in the Championship rounds.
Day two started off with a solid 9-0 win over Rihana Carson of Northside High School in three periods. Keller scored two points in the first period, three points in the second, and four points in the third to earn the win and advance to the Championship match.
That match found Keller facing off with Tallwood High School freshman Tatiana Denig. The match started with Denig getting an escape to go up 1-0 in the second period, after neither wrestler scored in the first period. Near the end of the second period, Keller earned a point to tie things up. In the third, Keller first earned an escape, then a takedown to go up 3-1. A point for stalling made it 4-1 before Keller pinned Denig to earn the victory.
This was the first wrestling State Championship of any kind for Pulaski County High School.